Smart Contracts & EOA
Bridge
Although asset transfers are made between the EOA addresses of the "Sender" and the "Maker" on the "Source" and "Destination" networks. However, the entire cross-rollup technology architecture still relies on certain smart contracts for execution.
The following are the smart contracts on the Arbitrum network.
Contract Name | Address |
---|---|
LPManager | 0x59FEB0fEf058873E93ce49d1453592978e9a5E3d |
TimeLock | 0x51E93f17eE4703ef43071462DD9F5DE697dbF596 |
MultiSigner | 0xd4af7CCCE95a77cAB3E13e8212c66176b9906CA4 |
Check in
Network | Address |
---|---|
zkSync Era | 0xD48e3caf0D948203434646a3f3e80f8Ee18007dc |
Manta | 0x6977c769391BBf0C45286F78B056Ff3B54830270 |
opBNB | 0xEff847da094d82f852cF4c2678e28fA39285DBfe |
BNB Chain | 0x872Fc5fEd2d1261ABa4e234a47F473c9a3da2724 |
Linea | 0xd7487D1ff3b2433B32E6d4c333F70A462B99F300 |
Kroma | 0x6977c769391BBf0C45286F78B056Ff3B54830270 |
Scroll | 0xE6FEcA764B7548127672C189D303eb956c3Ba372 |
Blast | 0xEff847da094d82f852cF4c2678e28fA39285DBfe |
Base | 0x26637c9fDbD5Ecdd76a9E21Db7ea533e1B0713b6 |
Bitlayer | 0xa9d27096bae2f47caa03ae6a1692119c7d19b4b0 |
Ecosystem or developer rewards account
Layer 2 | EOA Address |
---|---|
Scroll | 0xf7aff31d14317be487e706bff8f2ec07260e5989 |
Last updated